The Stats - March 2022

| 
 | Feb. 6 | Feb. 13 | Feb. 20 | Feb. 27 | 
| 8:00 AM Worship | 54 | 56 | 63 | 74 | 
| 9:30 AM Worship | 232 | 250 | 217 | 215 | 
| 11:00 AM Worship | 209 | 181 | 172 | 188 | 
| Worship Total | 495 | 487 | 452 | 477 | 
| Hispanic Worship | 52 | 51 | 38 | 73 | 
| Total Worship | 547 | 538 | 490 | 550 | 
| Oakhill Budget Offering | $22,788.44 | $14,237.41 | $14,149.64 | $14,653.64 | 
| Mission Club | $185 | $81.50 | $70 | $130 | 




Login To Leave Comment