The Stats - July 2024

| 
 | June 2 | June 9 | June 16 | June 23 | June 30 | 
| 8:00 AM Worship | 64 | 76 | 189 | 74 | 67 | 
| 9:30 AM Worship | 204 | 202 | 89 | 193 | 194 | 
| 11:00 AM Worship | 164 | 144 | 114 | 162 | 171 | 
| Worship Total | 432 | 422 | 392 | 429 | 432 | 
| Hispanic Worship | 23 | 38 | 47 | 56 | 49 | 
| Total Worship | 455 | 460 | 439 | 485 | 481 | 
| Oakhill Budget Offering | $23,048.73 | $20,629.18 | $19,409.41 | $13,646.94 | $18,076.05 | 
| Mission Club | $225 | $200 | $350 | $50 | $50 | 




Login To Leave Comment