The Stats - February 2022

| 
 | Jan. 2 | Jan. 9 | Jan. 16 | Jan. 23 | Jan. 30 | 
| 8:00 AM Worship | 56 | 74 | 68 | 58 | 62 | 
| 9:30 AM Worship | 221 | 180 | 230 | 214 | 222 | 
| 11:00 AM Worship | 143 | 182 | 190 | 179 | 194 | 
| Worship Total | 420 | 436 | 488 | 451 | 478 | 
| Hispanic Worship | 21 | 37 | 43 | 22 | 60 | 
| Total Worship | 441 | 473 | 531 | 473 | 538 | 
| Oakhill Budget Offering | $27,551.80 | $11,911 | $16,954.44 | $12,362.83 | $14,816.44 | 
| Mission Club | $315 | $65 | $55 | $75 | $165 | 




Login To Leave Comment